Kitchen calculator
Kitchen calculator
An estimate based on linear metres. Change any value and the price updates instantly.
m
0 m3.0 m8 m
m
0 m2.4 m8 m
Worktop type
Front type
Hinge type
Calculated automatically
Itemised breakdown
| Item | Quantity | Unit price | Amount |
|---|---|---|---|
| Lower carcass | 3.0 m | 18,200 RSD | 54,600 RSD |
| Upper carcass | 2.4 m | 10,900 RSD | 26,160 RSD |
| Worktop | 3.0 m | 12,000 RSD | 36,000 RSD |
| Fronts | 5.4 m | 9,000 RSD | 48,600 RSD |
| Hinges | 18 kom | 1,200 RSD | 21,600 RSD |
| TOTAL | 186,960 RSD | ||
Important: Prices are without VAT (PDV). The result is an informative estimate based on linear metres. The final price is set after measuring on site. The estimate excludes appliances, sink, faucet, handles, delivery and installation unless agreed otherwise.